Home / Research materials / Vectors / Vector price list
Code | Vector name | Reporter gene | Selection | Price (excluding tax) |
||||
---|---|---|---|---|---|---|---|---|
GFP | CFP | YFP | GUS | E.coli | Plant | |||
pBI series | ||||||||
IN3-VEC1 | pBI-GW-NOS | - | - | - | - | Km | Km | ¥70,000 |
IN3-VEC2 | pBI-OX-GW | - | - | - | - | Km | Km | ¥70,000 |
IN3-VEC3 | pBI-sense,antisense-GW | - | - | - | - | Km | Km | ¥70,000 |
IN3-VEC4 | pBI-GW-NOS (GFP selection) |
O | - | - | - | Km | Km | ¥100,000 |
IN3-VEC5 | pBI-OX-GW (GFP selection) |
O | - | - | - | Km | Km | ¥100,000 |
IN3-VEC6 | pBI-sense,antisense-GW (GFP selection) |
O | - | - | - | Km | Km | ¥100,000 |
IN3-VEC7 | pBIDAVL-GWR1 | - | - | - | - | Km | Km | ¥70,000 |
IN3-VEC8 | pBIDAVL-GWR2 | - | - | - | - | Km | Km | ¥70,000 |
pBG series | ||||||||
IN3-VEC9 | pH35CG | - | O | - | - | Spc/Str | Hyg | ¥100,000 |
IN3-VEC10 | pH35GC | - | O | - | - | Spc/Str | Hyg | ¥100,000 |
IN3-VEC11 | pH35YG | - | - | O | - | Spc/Str | Hyg | ¥100,000 |
IN3-VEC12 | pH35GY | - | - | O | - | Spc/Str | Hyg | ¥100,000 |
IN3-VEC13 | pBGGN | O | - | - | - | Spc/Str | Bar | ¥150,000 |
IN3-VEC14 | pBGYN | - | - | O | - | Spc/Str | Bar | ¥150,000 |
IN3-VEC15 | pBGCN | - | O | - | - | Spc/Str | Bar | ¥150,000 |
IN3-VEC16 | pBGGUS | - | - | - | O | Spc/Str | Bar | ¥100,000 |
IN3-VEC17 | pH35GS | - | - | - | - | Spc/Str | Hyg | ¥150,000 |
SuperAgro series | ||||||||
IN3-VEC101 | pSuperAgro | - | - | - | - | Gent | - | Academic ¥180,000 Regular ¥200,000 |
IN3-VEC102 | pSuperAgroII | - | - | - | - | Gent | - | Academic ¥220,000 Regular ¥500,000 |
All rights reserved - Inplanta Innovations Inc.